SHANGHAI
CMIC
CMIC

细节












Main Technical Parameters
Note: The specifications are subject to change without prior notice.
Production width (mm) | 108 | 180 | 240 | 300 |
Extruder type | JWS45/25 | JWS65/25,JWS75/25 | JWS90/25 | JWS120/25 |
Motor power (kw) | 11 | 22/30 | 55 | 55 |
Type | YF108 | YF180 | YF240 | YF300 |
Output (kg/h) | 20 | 50/70 | 90 | 150 |
Cooling water (m3/h) | 7 | 7/7 | 8 | 9 |
Compressor air (m3/min) | 0.5 | 0.6/0.6 | 0.8 | 0.8 |
目前还没有该产品的视频。...